Subscription Form
| BANK DETAILS | ||||
|---|---|---|---|---|
| Name of Bank | Name of Account | Address of Bank | Bank Account Number | IFSC Code |
| Canara Bank | Institute of Technology and Science | Navyug Market, Ghaziabad | 85563060000023 | CNRB0018556 |
| SUBSCRIPTION RATE | |||
|---|---|---|---|
| Category | 1 Year | 2 Year | 3 Year |
| Institution | Rs. 500 | Rs. 900 | Rs. 1200 |
| Individual | Rs. 400 | Rs. 700 | Rs. 950 |
| Students | Rs. 200 | Rs. 350 | Rs. 450 |
| Foreign (in US $) | US $ 100 | US $ 160 | US $ 210 |


Admission 2021

